A domain name with .eu or one of its variants can be registered by any individual who is a resident or citizen of a European Union member state, Iceland, Liechtenstein or Norway, as well as by any organisation established in one of those states.
Take a look at who uses the .eu extension and how:
Total registrations
Domain names in Greek
Domain names in Cyrillic
Newly registered domains
The figures indicate the number of .eu domain names registered under EURid management per year, excluding domain names that are quarantined, suspended, or withdrawn.
See .eu registrations by country:
| Country code | Country | Number of domain names |
|---|---|---|
| AD | Andorra | 53 |
| AE | United Arab Emirates | 241 |
| AF | Afghanistan | 8 |
| AG | Antigua and Barbuda | 2 |
| AI | Anguilla | 3 |
| AL | Albania | 75 |
| AM | Armenia | 14 |
| AO | Angola | 4 |
| AR | Argentina | 30 |
| AT | Austria | 115617 |
| AU | Australia | 430 |
| AW | Aruba | 5 |
| AX | Åland Islands | 79 |
| AZ | Azerbaijan | 10 |
| BA | Bosnia and Herzegovina | 69 |
| BD | Bangladesh | 13 |
| BE | Belgium | 144995 |
| BF | Burkina Faso | 1 |
| BG | Bulgaria | 45883 |
| BH | Bahrain | 2 |
| BJ | Benin | 3 |
| BO | Bolivia | 2 |
| BQ | Bonaire, Sint Eustatius and Saba | 2 |
| BR | Brazil | 227 |
| BS | Bahamas | 4 |
| BW | Botswana | 2 |
| BY | Belarus | 15 |
| BZ | Belize | 3 |
| CA | Canada | 8197 |
| CD | Democratic Republic of the Congo | 3 |
| CH | Switzerland | 2606 |
| CI | Côte d’Ivoire | 5 |
| CL | Chile | 36 |
| CM | Cameroon | 12 |
| CN | China | 487 |
| CO | Colombia | 44 |
| CR | Costa Rica | 14 |
| CW | Curaçao | 3 |
| CY | Cyprus | 19578 |
| CZ | Czechia | 183891 |
| DE | Germany | 962279 |
| DK | Denmark | 31945 |
| DM | Dominica | 1 |
| DO | Dominican Republic | 11 |
| DZ | Algeria | 8 |
| EC | Ecuador | 2 |
| EE | Estonia | 60743 |
| EG | Egypt | 31 |
| ES | Spain | 142080 |
| FI | Finland | 23328 |
| FO | Faroes | 1 |
| FR | France | 316963 |
| GA | Gabon | 2 |
| GB | United Kingdom | 5045 |
| GE | Georgia | 41 |
| GF | French Guiana | 64 |
| GG | Guernsey | 4 |
| GH | Ghana | 2 |
| GI | Gibraltar | 32 |
| GL | Greenland | 3 |
| GP | Guadeloupe | 208 |
| GR | Greece | 48478 |
| GT | Guatemala | 3 |
| GW | Guinea-Bissau | 1 |
| GY | Guyana | 1 |
| HK | Hong Kong | 159 |
| HN | Honduras | 1 |
| HR | Croatia | 16855 |
| HU | Hungary | 60629 |
| ID | Indonesia | 81 |
| IE | Ireland | 88994 |
| IL | Israel | 99 |
| IM | Isle of Man | 2 |
| IN | India | 358 |
| IQ | Iraq | 5 |
| IS | Iceland | 1062 |
| IT | Italy | 264263 |
| JE | Jersey | 3 |
| JO | Jordan | 2 |
| JP | Japan | 25 |
| KE | Kenya | 5 |
| KG | Kyrgyzstan | 2 |
| KH | Cambodia | 138 |
| KN | Saint Kitts and Nevis | 1 |
| KR | South Korea | 13 |
| KW | Kuwait | 7 |
| KY | Cayman Islands | 2 |
| KZ | Kazakhstan | 22 |
| LB | Lebanon | 18 |
| LI | Liechtenstein | 655 |
| LK | Sri Lanka | 17 |
| LT | Lithuania | 33437 |
| LU | Luxembourg | 15616 |
| LV | Latvia | 17617 |
| MA | Morocco | 95 |
| MC | Monaco | 63 |
| MD | Moldova | 162 |
| ME | Montenegro | 20 |
| MF | Saint Martin | 4 |
| MG | Madagascar | 1 |
| MH | Marshall Islands | 1 |
| MK | North Macedonia | 36 |
| MO | Macao | 1 |
| MP | Northern Mariana Islands | 1 |
| MQ | Martinique | 124 |
| MT | Malta | 14740 |
| MU | Mauritius | 5 |
| MX | Mexico | 52 |
| MY | Malaysia | 43 |
| MZ | Mozambique | 1 |
| NA | Namibia | 1 |
| NC | New Caledonia | 2 |
| NG | Nigeria | 25 |
| NI | Nicaragua | 1 |
| NL | Netherlands | 440804 |
| NO | Norway | 23824 |
| NP | Nepal | 5 |
| NZ | New Zealand | 48 |
| OM | Oman | 1 |
| PA | Panama | 12 |
| PE | Peru | 20 |
| PF | French Polynesia | 12 |
| PG | Papua New Guinea | 2 |
| PH | Philippines | 136 |
| PK | Pakistan | 55 |
| PL | Poland | 261375 |
| PR | Puerto Rico | 1 |
| PS | Palestine | 1 |
| PT | Portugal | 170516 |
| PY | Paraguay | 4 |
| QA | Qatar | 5 |
| RE | Réunion | 278 |
| RO | Romania | 42637 |
| RS | Serbia | 173 |
| RU | Russia | 63 |
| RW | Rwanda | 1 |
| SA | Saudi Arabia | 8 |
| SC | Seychelles | 7 |
| SE | Sweden | 64786 |
| SG | Singapore | 93 |
| SI | Slovenia | 20604 |
| SK | Slovakia | 53436 |
| SL | Sierra Leone | 1 |
| SM | San Marino | 32 |
| SN | Senegal | 1 |
| SZ | Eswatini | 3 |
| TC | Turks and Caicos Islands | 7 |
| TG | Togo | 2 |
| TH | Thailand | 41 |
| TM | Turkmenistan | 7 |
| TN | Tunisia | 5 |
| TO | Tonga | 1 |
| TR | Türkiye | 246 |
| TW | Taiwan | 21 |
| TZ | Tanzania | 1 |
| UA | Ukraine | 237 |
| UG | Uganda | 2 |
| UM | United States Minor Outlying Islands | 1 |
| US | United States | 3010 |
| UY | Uruguay | 5 |
| UZ | Uzbekistan | 8 |
| VA | Holy See | 1 |
| VE | Venezuela | 18 |
| VG | British Virgin Islands | 3 |
| VI | US Virgin Islands | 1 |
| VN | Vietnam | 164 |
| YE | Yemen | 2 |
| YT | Mayotte | 7 |
| ZA | South Africa | 60 |
| ZW | Zimbabwe | 1 |
In early 2024, we employed our WebClass machine to randomly crawl through 300,000 .eu domain names. Among them 40,000 domain names containing rich content (web pages featuring user-generated content) were classified into the following categories.
| Sector | Percentage | |
|---|---|---|
| Webshop | 14.8 % | |
| IT | 8.2 % | |
| Manufacturing | 8.2 % | |
| Marketing Advertising | 8 % | |
| Energy Environmental | 5.9 % | |
| Education | 5.2 % | |
| Healthcare | 5.1 % | |
| Arts, Entertainment | 4.2 % | |
| Community | 4.1 % | |
| Financial Services | 3.9 % | |
| Tourism, Travel and Accommodation | 3.8 % | |
| Construction | 3.7 % | |
| Food and Drinks | 3.3 % | |
| Trade | 2.8 % | |
| Legal, Public Safety | 2.4 % | |
| Transportation | 2.1 % | |
| Business Services and Facility Management | 1.9 % | |
| Beauty | 1.7 % | |
| Publishing and Photography | 1.6 % | |
| Sport | 1.6 % | |
| Automotive | 1.6 % | |
| Real Estate | 1.2 % | |
| Agriculture | 1.1 % | |
| Other | 1 % | |
| Engineering | 0.7 % | |
| Adult | 0.6 % | |
| Employment | 0.6 % | |
| Hospitality | 0.5 % | |
| Mining and Drilling | 0.1 % |
A .eu domain name can be registered by contacting a registrar. To find the one that best suits you, visit our Find a Registrar page.
| Country code | Country | Registrars |
|---|---|---|
| AE | United Arab Emirates | 1 |
| AL | Albania | 4 |
| AT | Austria | 47 |
| AU | Australia | 3 |
| BE | Belgium | 41 |
| BG | Bulgaria | 8 |
| CA | Canada | 6 |
| CH | Switzerland | 4 |
| CY | Cyprus | 3 |
| CZ | Czechia | 13 |
| DE | Germany | 93 |
| DK | Denmark | 4 |
| EE | Estonia | 10 |
| ES | Spain | 23 |
| FI | Finland | 6 |
| FR | France | 32 |
| GB | United Kingdom | 31 |
| GR | Greece | 13 |
| HR | Croatia | 4 |
| HU | Hungary | 22 |
| IE | Ireland | 9 |
| IL | Israel | 1 |
| IT | Italy | 55 |
| JP | Japan | 1 |
| KR | South Korea | 2 |
| KY | Cayman Islands | 1 |
| LT | Lithuania | 7 |
| LU | Luxembourg | 2 |
| LV | Latvia | 4 |
| MC | Monaco | 1 |
| MD | Moldova | 1 |
| MK | North Macedonia | 1 |
| MT | Malta | 1 |
| MY | Malaysia | 1 |
| NL | Netherlands | 62 |
| NO | Norway | 1 |
| PL | Poland | 26 |
| PT | Portugal | 7 |
| RO | Romania | 14 |
| RU | Russia | 1 |
| SC | Seychelles | 1 |
| SE | Sweden | 13 |
| SI | Slovenia | 5 |
| SK | Slovakia | 10 |
| TR | Türkiye | 1 |
| TW | Taiwan | 2 |
| US | United States | 50 |
DNSSEC (Domain Name System Security Extensions) is an internet security protocol that reduces the chance of visitors to your website being redirected to a fake or fraudulent webpage when typing your web address into their browser. Learn how DNSSEC works and about other protective services by visiting our My .eu page.
Monthly figures for .eu renewal rates, showing how one-year registrations represent a majority.
| Number of years | Number of multiyear registrations |
|---|---|
| 1 year | 26 498 |
| 2 years | 616 |
| 3 years | 336 |
| 4 years | 17 |
| 5 years | 203 |
| 6 years | 4 |
| 7 years | 2 |
| 8 years | 2 |
| 9 years | 3 |
| 10 years | 64 |